Page 126 - 2025 - Oceana - Spring-Summer
P. 126
Pinnacle 8 Chrome & Black
Shower Enclosures
2000mm High • 8mm Toughened Safety Glass • 20mm Wall Profile Adjustment
Lifeshield Glass Protection • Easy Installation • Concealed Fixings Throughout
TM
Hinged Corner Doors CHROME MATT BLACK
Size Adjustment Access
Pinnacle 8mm
(mm) (mm) (mm) LH RH Inc VAT LH RH Inc VAT
760 730-750 530 FB01980 FB01981 £1030.11 FB10135 FB10136 £1030.11
800 770-790 570 FB01982 FB01983 £1049.08 FB10137 FB10138 £1049.08
900 870-890 670 FB01984 FB01985 £1099.64 FB10139 FB10140 £1099.64
1000 970-990 670 FB01963 FB01964 £1150.19 FB10123 FB10124 £1150.19
PINNACLE 8 • Hinged Corner Door With Side Panel • Chrome
1100 1070-1090 570 FB01965 FB01966 £1181.80 FB10125 FB10126 £1181.80
1200 1170-1190 670 FB01967 FB01968 £1232.35 FB10127 FB10128 £1232.35
1300 1270-1290 570 FB01969 FB01970 £1251.31 FB10129 FB10130 £1251.31
1400 1370-1390 670 FB01971 FB01972 £1301.87 FB10131 FB10132 £1301.87
1500 1470-1490 670 FB01973 FB01974 £1346.11 FB10133 FB10134 £1346.11
Hinged Corner Door
Side Panels CHROME MATT BLACK
Size Adjustment
(mm) (mm) Code Inc VAT Code Inc VAT
700 670-690 FB01976 £404.46 FB10082 £404.46
760 730-750 FB01977 £423.42 FB10083 £423.42
800 770-790 FB01978 £442.38 FB10084 £442.38
900 870-890 FB01979 £467.66 FB10085 £467.66
1000 970-990 FB01975 £518.22 FB10081 £518.22
PINNACLE 8 • Hinged Corner Door With Side Panel • Black 1200 1170-1190 FB10188 £562.45 FB10190 £562.45
126 All Kudos Prices Are Valid From July 2025