Page 114 - 2024 Oceana Catalogue April
P. 114
Elements Slimline Shower Trays
• 40mm High (Allow tolerance of an extra 5mm)
• 40% lighter than a high wall stone resin tray
• Designed for 90mm High Flow Waste
Please Test Water Drainage Before Finalising Installation
Rectangular Rectangular
Size (mm) Code Inc VAT Size (mm) Code Inc VAT
800 x 700 FB02752 £232.00 1400 x 800 FB02798 £346.00
Shower Trays
800 x 760 FB02754 £223.00 1400 x 900 FB02800 £356.00
900 x 700 FB02756 £241.00 1500 x 700 FB02802 £350.00
900 x 760 FB02758 £246.00 1500 x 760 FB02804 £362.00
900 x 800 FB02760 £244.00 1500 x 800 FB02806 £362.00
1000 x 700 FB02762 £258.00 1500 x 900 FB02808 £362.00
MX • Rectangular Shower Tray 1000 x 760 FB02764 £258.00 1600 x 700 FB02811 £401.00
1000 x 800 FB02766 £235.00 1600 x 760 FB02813 £403.00
Rectangular (Centre Waste) 1000 x 900 FB02768 £272.00 1600 x 800 FB02815 £430.00
1100 x 700 FB02770 £274.00 1600 x 900 FB02817 £453.00
1100 x 760 FB02772 £293.00 1650 x 700 FB02810 £441.00
1100 x 800 FB02774 £270.00 1700 x 700 FB02820 £455.00
1100 x 900 FB02776 £304.00 1700 x 750 FB02822 £453.00
Waste Position - Centre (800 - 2000mm) 1200 x 700 FB02778 £270.00 1700 x 800 FB02824 £471.00
1200 x 760 FB02780 £270.00 1700 x 900 FB02826 £491.00
1200 x 800 FB02782 £274.00 1800 x 700 FB02828 £534.00
Rectangular Bath Replacement Tray 1200 x 900 FB02784 £287.00 1800 x 760 FB02830 £534.00
1300 x 700 FB02786 £340.00 1800 x 800 FB02832 £547.00
1300 x 760 FB02788 £346.00 1800 x 900 FB02834 £565.00
1300 x 800 FB02790 £352.00 2000 x 700 FB02836 £585.00
1300 x 900 FB02792 £362.00 2000 x 800 FB02838 £585.00
1700 x 700mm FB02819 £468.00 1400 x 700 FB02794 £339.00 2000 x 900 FB02840 £585.00
1400 x 760 FB02796 £339.00
114 Shower Trays www.formulabathrooms.co.uk