Page 116 - 2024 Oceana Catalogue April
P. 116
Kstone Slimline Shower Trays
Rectangular
Size (mm) Standard Inc VAT Slip Resistant Inc VAT • Structured resin bonded stone filler • Lifetime Guarantee
• High-gloss acrylic capped ABS skin • 45mm High
900 x 700 FB02417 £207.90 FB02506 £237.94
• Suitable for 90mm waste
900 x 760 FB02418 £213.67 FB02507 £246.01
Please Test Water Drainage Before Finalising Installation
900 x 800 FB02421 £219.44 FB02508 £261.02
1000 x 700 FB02425 £219.44 FB02510 £261.02
1000 x 760 FB02426 £227.53 FB02511 £266.81
1000 x 800 FB02429 £232.15 FB02512 £273.73
Shower Trays
1000 x 900 FB02431 £237.94 FB02513 £280.67
1100 x 700 FB02434 £237.94 FB02515 £280.67
1100 x 760 FB02435 £248.33 FB02517 £287.59
1100 x 800 FB02438 £254.10 FB02518 £295.68
1100 x 900 FB02440 £259.87 FB02519 £301.45 Rectangular
1200 x 700 FB02442 £259.87 FB02520 £301.45
1200 x 760 FB02443 £264.49 FB02521 £308.39
1200 x 800 FB02446 £266.81 FB02522 £316.46
1200 x 900 FB02448 £278.35 FB02523 £323.40 Waste Position - Centre (1400-1700mm)
1400 x 700 FB02450 £363.83 FB02524 £407.71
1400 x 800 FB02452 £369.60 FB02525 £413.48 Rectangular
1400 x 900 FB02454 £377.69 FB02526 £428.51
1500 x 700 FB02456 £377.69 FB02527 £428.51
1500 x 800 FB02458 £385.76 FB02528 £442.37
1500 x 900 FB02460 £390.40 FB02529 £457.38 Waste Position Front Left / Back Right (1000 x 760mm Only)
1600 x 700 FB02462 £395.02 FB02530 £457.38
1600 x 800 FB02464 £404.26 FB02531 £468.92
Rectangular
1600 x 900 FB02466 £412.33 FB02532 £483.95
1700 x 700 FB02468 £416.95 FB02533 £483.95
1700 x 800 FB02470 £429.66 FB02534 £497.81
1700 x 900 FB02472 £440.05 FB02535 £512.82
Waste Position: Front Right / Back Left (900-1200mm)
116 Shower Trays www.formulabathrooms.co.uk